XinSpower PQ657 65W GaN Charger PD3.0 QC 3.0 Power Adapter
65w QC PD Charger 3.0
PQ657
Learn More
XinSpower PQ657 65W GaN Charger PD3.0 QC 3.0 Power Adapter
Compact size: small but powerful thanks to innovative GaN technology.
Safety features: integrated over-voltage, overheating, and short-circuit protection to keep connected devices safe.
Product shell is made of fireproof material, accident won't happen even at complex situations.
Technical Specifications | |
Input | 100~240V,50Hz/60Hz |
C1,C2 Output: | 5V 3A,9V 3A,12V 3A,15V 3A 20V 3.25A(65W Max)3.3-11V 5A(PPS) |
C3 Output: | 5V 3A,9V 3A,12V 2.5A,15V 2A,20V 1.5A(30W Max) 3.3-11V 3A,3.3--11V 2A(PPS) |
USB-A Output: | 4.5V 5A,5V 4.5A,9V 3A,12V 2.5A,20V 1.5A(30W Max) |
C1+C2 Output: | 45W+20W(65W Max) |
C1+C3 Output: | 45W+20W(65W Max) |
C2+C3 Output: | 45W+20W(65W Max) |
C1+USB-A Output: | 45W+18W(63W Max) |
C2+USB-A Output: | 45W+18W(63W Max) |
C3+USB-A Output: | 5V 3A(15W Max) |
,C1+C2+C3 Output: | 18W+18W+18W(54W Max) |
C1+C2+USB-A Output: | 18W+18W+18W(54W Max) |
C1+C2+(C3+USB-A)Output: | 18W+18W+15W(51W Max) |
Color: | Black,white or Customize |
Size | 50×50×29mm |
Certification | CCC、UL、FCC、PSE、KC、KCC、CE、CB |
Protection | Short Circuit Protection, OVP, OTP, OLP, OCP |
PQ657
PQ1004L
PQ1006D
PQ1401
PD2401D
65W I 2USB-C+2USB-A+1W PD Charger
WP221D
W12
By continuing to use the site you agree to our privacy policy Terms and Conditions.