PA6510P (Japan)
PA6510P (Japan)
Appearance: 3USB-C+2USB-A+3AC PD 3.0 and QC 3.0 home charger
Safety features: integrated over-voltage, overheating, and short-circuit protection to keep connected devices safe.
The product shell is made of fireproof material, so accidents won't happen even in complex situations.
| Technical Specifications | |
| 3AC Output Total: | 125V/10A,1250W Max |
| USB-A1/A2 Output: | 5V 3A,9V 3A,12V 2.5A,20V 1.5A(30W Max) |
| C1/C2/C3 Output: | 5V 3A,9V 3A,12V 3A,15V 3A,20V 3.25A(65W Max) |
| C1+C2 or C3 orUSB-A1 or USB-A2: | 45W+20W |
| C1 or C2 or C3+(USB-A1+USB-A2): | 30W+20W+15W |
| C1+C2+C3+(USB-A1+USB-A2): | 18W+18W+18W+10W |
| DC Total Output: | 65W Max |
| Color: | White,Black or OEM |
| Size | 163×103×31mm |
| Interface | 3C2A+3AC |
| Certification | CB、PSE |
| Protection | Short Circuit Protection, OVP, OTP, OLP, OCP |
PA6512U (US)
PA6512P (Japan)
PA6512K (Korea)
PA6512E (EU)
PA6513U (US)
PA6513P (Japan)
PA6515K (Korea)
PA6515E (EU)
Al continuar utilizando el sitio, usted acepta nuestra Política de privacidad Términos y condiciones.